Table of Contents
Large Animal Surgery/Cirurgia de Grandes Animais
ILEOSTOMY IN CATTLE WITH FLEXIBLE T-SHAPED LATEX CANNULA | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
H. V. FILHO, J. W. CATTELAN, P. A. BARNABÉ, R. F. GODOY, D. F. LEITE | 142-147 |
INFLUENCE OF METHYLENE BLUE IN THE CLINICAL SIGNS OF HORSES WITH EXPERIMENTAL OBSTRUCTION OF JEJUNUM ASSOCIATED TO THE EXPOSITION TO LIPOLISACHARIDE (LPS). | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
A. D. P. URIBE, C. A. A. VALADÃO, A. E. SANTANA | 148-152 |
Large Animal Clinic/Clínica Médica de Grandes Animais
AQUAPUNCTURE AS A TREATMENT OF EQUINE SYNDROMES: IS THERE AN EFFECT OVER BLOOD WORK AND CORTISOL VALUES | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
A. L. ANGELI, S. P. L. LUNA, J. R. GAROTTI | 153-160 |
SUBCUTANEOUS HEMANGIOMA IN ASSOCIATION WITH ECTOPIC PULMONAR TISSUE IN NEWBORN BOVINE. | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
P. H. CAVALCANTE, A. L. C. de PAIVA, V. A. L. de FREITAS, M. F. MACEDO, K. D. FILGUEIRA, V. V. de PAULA | 161-165 |
VIDEOGRAPHIC KINEMATIC ANALYSIS OF LAME HINDLIMB EQUINE MOVEMENTS. | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
F. G. CHRISTOVÃO, R. C. BASILE, A. QUEIROZ-NETO, J. C. LACERDA-NETO, R. M. L. BARROS | 166-171 |
GENETIC AND PHENOTYPIC ESTIMATES OF VISUAL SCORES AND AVERAGE DAILY GAIN FROM BIRTH TO WEANING OF CATTLE USED TO FORM THE BRANGUS BREED. | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
G. Z. COSTA, S. A. QUEIROZ, J. A. OLIVEIRA, L. A. FRIES | 172-176 |
Microbiology/Microbiologia
Parasitology/Parasitologia
PARASITARY FREQUENCY AND INTENSITY OF GASTROENTERIC HELMINTS IN DOGS IN ARAATUBAS URBAN AREA | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
K. D. S. BRESCIANI, M. N. ISHIZAKI, C. N. KANETO, T. R. P. MONTANO, S. H. V. PERRI, R. O. VASCONCELOS, A. A. DO NASCIMENTO | 181-185 |
Animal Production (Ruminants)/Produção Animal (Ruminantes)
EFFECT OF ORGANIC ACID AND PLANT EXTRACT ON PERFORMANCE AND QUALITY EGG OF LAYING HENS | ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
M. A. BONATO, N. K. SAKOMURA, N. K. SAKOMURA, G. H. PIVA, G. H. PIVA, N. A. A. BARBOSA, N. A. A. BARBOSA, M. O. MENDONÇA, M. O. MENDONÇA, J. B. K. FERNANDES, J. B. K. FERNANDES | 186-192 |
DIGESTIBLE TRYPTOPHAN DIET LEVELS AND EGGS QUALITY OF JAPANESE QUAIL FROM 21 TO 30 WEEKS OF AGE | PDF (Português (Brasil)) ARTIGO NA ÍNTEGRA - PDF (Português (Brasil)) |
S. R. F. PINHEIRO, S. L. T. BARRETO, D. C. O. CARVALHO, R. M. M. FILHO, R. PINTO, K. A. A. TORRES | 193-199 |